UbiComp / ISWC 2023
Registration
Registration is open to join us for UbiComp/ISWC 2023 in-person! We are excited to see the community back together in the beautiful Cancun, Mexico.
The main program of UbiComp/ISWC 2023 is on Oct 10-12 and features:
- Papers in the last four ACM IMWUT Journal issues
- ISWC Notes and Briefs.
- Posters and Demos
- ISWC Design Exhibition, and Gadget Show
- Plenty of social and career opportunities to meet and connect with members of the community.
In addition, UbiComp/ISWC 2023 offers a pre-conference program featuring Workshops, invited Symposia, Tutorials, and the Doctoral Colloquium.
Registering for the conference will give you access to the complete program and the many social activities including the Opening Reception, and a Gala Dinner on the beautiful beaches of Cancun.
Registration is open, so register for an exciting UbiComp / ISWC 2023 conference: https://cvent.me/Wnn01G
- Early Registration ends on July 15, 2023
- Regular registration ends on September 15, 2023
- Late Registration is after September 15, 2023
In-Person Main Conference
Countries Tiers | Category | Early | Regular | Late |
---|---|---|---|---|
High-Income | ACM Member | $800 US | $900 US | $1,000 US |
Student | $450 US | $550 US | $650 US | |
Non Member | $900 US | $1,000 US | $1,100 US | |
Middle-Income | ACM Member | $400 US | $450 US | $500 US |
Student | $225 US | $275 US | $325 US | |
Non Member | $900 US | $1000 US | $1,100 US | |
Low-Income | ACM Member | $200 US | $225 US | $250 US |
Student | $112.50 US | $137.50 US | $162.50 US | |
Non Member | $900 US | $1,000 US | $1,100 US |
Additional Workshop/Symposium Registration – Full Day (per item)
Countries Tiers | Category | Early | Regular | Late |
---|---|---|---|---|
High-Income | ACM Member | $250 US | $280 US | $300 US |
Student | $100 US | $130 US | $150 US | |
Non Member | $280 US | $300 US | $330 US | |
Middle-Income | ACM Member | $125 US | $140 US | $150 US |
Student | $50 US | $65 US | $75 US | |
Non Member | $280 US | $300 US | $330 US | |
Low-Income | ACM Member | $62.50 US | $70US | $75 US |
Student | $25 US | $32.50 US | $37,50US | |
Non Member | $280 US | $300 US | $330 US |
Additional Workshop/Tutorial Registration – Half Day (per item)
Countries Tiers | Category | Early | Regular | Late |
---|---|---|---|---|
High-Income | ACM Member | $125 US | $140 US | $150 US |
Student | $50 US | $65 US | $75 US | |
Non Member | $140 US | $150 US | $165 US | |
Middle-Income | ACM Member | $62.50 US | $70 US | $75 US |
Student | $25 US | $32.50 US | $37.50 US | |
Non Member | $140 US | $150 US | $165 US | |
Low-Income |