UbiComp / ISWC 2026
Call for Posters & Demos
Submission Deadline: May 23, 2026
June 6, 2026
Posters and Demos represent the cutting-edge of the UbiComp / ISWC program. Following the long, fruitful tradition of poster and demo presentations, UbiComp / ISWC 2026 solicits submissions for a Posters & Demos Program.
All accepted submissions will be included in UbiComp / ISWC 2026 Adjunct Proceedings and in the ACM Digital Library. These are not considered to be archival publications; presentation in this venue will not affect the ability of researchers to subsequently publish this work in an archival forum as a full conference or journal paper.
As UbiComp / ISWC 2026 is expected to be a fully in-person event, all accepted submissions should have at least one author who is registered and able to travel to the conference so that they can present the work.
Summary of Key Dates
All times are in Anywhere on Earth (AoE) time zone.
- May 23, 2026 Jun 6, 2026: Submission deadline for Posters and Demos
-
July 4, 2026July 20, 2026: Author Notification and reviews released - August 4, 2026: Camera Ready Deadline
- October 11-15, 2026: UbiComp / ISWC 2025 conference in Shanghai, China.
Poster/Demo Program Committee
Poster Track Committee List:
| Yixin Bai | University of Maryland, United States |
| Yuyao Zhang | The Hong Kong University of Science and Technology, Hong Kong, China |
| Yingke Ding | Tsinghua University, China |
| Youpeng Zhang | City University of Hong Kong, Hong Kong SAR, China |
| Beryl Gnanaraj | International Institute of Information Technology Bangalore, India |
| Yuxuan Tu | Savannah College of Art and Design, United States |
| Xiaoyu Zhang | Nanyang Technological University, Singapore |
| Jiamu Tang | University of Rochester, United States |
| Anant Mittal | University of Washington, United States |
| Ziyue Piao | McGill University, Canada |
| Jingruo Chen | Cornell University, United States |
| Aoi Minamoto | R-House Lab, Indiana University / AImoji, United States |
| Alfred Kondoro | Hanyang University, South Korea |
| Siyu Zhang | University of Bristol, United Kingdom |
| Yuqing Wang | Microsoft, United States |
| Shahram Najam Syed | Carnegie Mellon University, United States |
| Serhii Savin | Kyiv School of Economics, Ukraine |
| Kuangqi ‘Eddie’ Zhu | Cornell University, United States |
| Lei Lei | Cue Labs, Inc. / Actionbook, United States |
| Peifeng Xiao | Autel Robotics, China |
| Dimple Bajaj | Intuitive Surgical Inc, United States |
| Cheng Ji | University of Illinois Urbana-Champaign, United States |
| Nitu Sharaff | Google, United States |
| Sreenidhi Polineni | San Jose State University, United States |
| Zeyang Huang | Linköping University, Sweden |
| Yixuan Gao | Cornell University, United States |
| Jiaming Qu | Amazon, United States |
| Jiexin Ding | University of Washington, United States |
| Shuowei Li | University of Washington, United States |
| Heesuk Noh | Simon Fraser University, Canada |
| Seohyeon Yoo | KAIST, South Korea |
| Hanjing Shi | Lehigh University, United States |
| Lukas Moers | University of Glasgow, United Kingdom |
| Camille Sivelle | Norwegian University of Science and Technology, Norway |
| Alicia He | Wise, United States |
| Nabarun Bandyopadhyay | Amazon Web Services (AWS), United States |
| Isidoros Perikos | University of Patras, Greece |
| Fardin Khan | Louisiana State University, United States |
| Fardin Khan | University of Delaware, United States |
| Minfeng Lu | Beijing Institute of Technology, China |
| Dhruv Rathod | Texas A&M University, United States |
| Zeyu Liu | Cornell University, United States |
| Liyi Xu | Nanjing University of the Arts, China |
| Shireen Saini | Google, United States |
| Jian Zheng | University of Maryland, United States |
| Nireesha Mandala | ServiceNow, United States |
| Anusha Mukka | Meta Platforms Inc., United States |
| Krishna Kishor Tirupati | Independent Researcher, United States |
| Hengzhi Ye | Peking University, China |
| Xiaoyang Wu | Harvard University Graduate School of Design, United States |
| Nahyun Lee | Sungkyunkwan University, South Korea |
| Syed Zuhair Hossain | BRAC University, Bangladesh |
| Bo Liu | Cornell University, United States |
| Jatin Chopra | George Washington University, United States |
| Jijie Zhou | Northeastern University, United States |
| Saurabh Pandey | Capgemini America Inc., United States |
| Ashwin Prakash Nalwade | New York University, United States |
| Sanzida Mojib Luna | Rochester Institute of Technology, United States |
| Yile Zhang | Independent Researcher, United States |
| Hongliu Yang | Peking University, China |
| Simone Pimento | University of Maryland, United States |
| Vishal Mirza | Mastercard, United States |
| Jahnavi Kachhia | Abbott Laboratories, United States |
| Srivathsan Sundaresan | Butlr Technologies Inc, United States |
| Naveen Anand Mishra | Cigna Corporation, United States |
| Han Meng | National University of Singapore, Singapore |
| Zhanpeng Zhang | Beihang University, China |
| Hrudhai Rajasekhar | Georgia Institute of Technology, United States |
| Minh Nguyen | University of Southern California, United States |
| Xi Chen | Georgia Institute of Technology, United States |
| Sai Kiran Vudutala | Broadcom, United States |
| Balaji Solai Rameshbabu | Walmart, United States |
| Shah Rukh Humayoun | San Francisco State University, United States |
| Chichen Lin | Communication University of China, China |
| Ruyun Dai | Hanyang University, South Korea |
| Maath Musleh | TU Wien, Austria |
| Wenbo Zhang | South China University of Technology, China |
| Venkata Ratna Kumar Bonagiri | Macy’s, United States |
| Abhineet Rajendra Kulkarni | University of Florida, United States |
| Zhuofang Li | California Institute of Technology, United States |
| Rohit Suvarna | Waymo, United States |
| Lihong Gao | Shandong University of Science and Technology, China |
| Erick Purwanto | Xi’an Jiaotong-Liverpool University, China |
| Yeonjae Kim | University of Utah, United States |
| Yan Zeng | University of Pennsylvania, United States |
| Yilin Wang | ShanghaiTech University, China |
| Akshay Ramachandran | Nvidia, United States |
| Jannis Strecker-Bischoff | University of St. Gallen, Switzerland |
| Nilesh Sahu | Indian Institute of Science Education and Research Bhopal, India |
| Vikas Kumar | Indian Institute of Science Education and Research Bhopal, India |
| Alexandra Douglass-Bonner | Queensland University of Technology, Australia |
| Ramesh Komperla | GEICO, United States |
| Mia Huong Nguyen | National University of Singapore, Singapore |
| Chengkai Yao | Georgia Institute of Technology, United States |
| Taiting Lu | Pennsylvania State University, United States |
| Aniruddha Maru | Standard AI, United States |
| Karthik Srinivasan | Independent Researcher, United States |
| Yilin Lu | University of Minnesota, United States |
| Rohan Pal | Kalinga Institute of Industrial Technology, India |
| Nimra Ishfaq | University of Texas at Austin, United States |
| Linghan Zhang | Eindhoven University of Technology, Netherlands |
| Beichen Hu | UT Southwestern Medical Center, United States |
| Khushan Adatiya | Google, United States |
| Guanlin Li | Lancaster University, United Kingdom |
| Shasvat Desai | Walmart, United States |
| Rahul Narakula | Rutgers University, United States |
| Sai Sandeep Koneti | Microsoft, United States |
| Zhenyu Lei | University of Massachusetts Amherst, United States |
| Yijie Li | National University of Singapore, Singapore |
| Iman Mohammadi | University of California, Irvine, United States |
| Maitreyi Chatterjee | Cornell University, United States |
| Pankaj Arora | Deloitte, United States |
| Lev Sukherman | Worcester Polytechnic Institute, United States |
| Zeinabsadat Saghi | University of Southern California, United States |
| Xiaoyun Dong | City University of Hong Kong, Hong Kong, China |
| Abhishek Kumar | Indian Institute of Technology Kharagpur, India |
| Huong Nguyen | New Jersey Institute of Technology, United States |
| Zhihan Jiang | Columbia University, United States |
| Nattapat Boonprakong | National University of Singapore, Singapore |
| Qianyu Liang | TAL Education Group, United States |
| Emmanuel Selorm Gabla | Independent Telecoms Consultant, Ghana |
| Aditi Patodiya | Amazon.com, United States |
| Sumit Kumar | Reckitt, United States |
| Jayant Vyas | Indian Institute of Technology Jodhpur, India |
Demo Track Committee List:
| Seungyoung Shin | Hanyang University, South Korea |
| Chang Choi | Gachon University, South Korea |
| Hyesung Lee | Hanyang University, South Korea |
| Dayoung Lee | Kangwon National University, South Korea |
| Xiang Zhang | Tianjin University, China |
| Leming Shen | UCL, United Kingdom & The Hong Kong Polytechnic University, Hong Kong SAR, China |
| Yimiao Sun | Tsinghua University, China |
| Yueshen Xu | Xidian University, China |
| Wenhao Li | City University of Hong Kong, Hong Kong SAR, China |
| Xiaolin Gu | Nanjing University of Posts and Telecommunications, China |
| Shiming Yu | The Hong Kong Polytechnic University, Hong Kong SAR, China |
| Yanni Yang | Shandong University, China |
| Chao Liu | Ocean University of China, China |
| Kaiwen Guo | Ocean University of China, China |
| Jianwei Liu | Zhejiang University, China |
| Hankai Liu | Nankai University, China |
| Liyao Li | University at Buffalo, SUNY, United States |
| Xin Li | Nanyang Technological University, Singapore |
| Ruiyang Gao | Beijing Jinriyixiu Tech. Ltd., China |
| Jiani Cao | City University of Hong Kong, Hong Kong SAR, China |
| Faisal Haya | NYU Shanghai, China |
| Mengyao Guo | Harbin Institute of Technology, Shenzhen, China |
| Alfred Malengo Kondoro | Hanyang University, South Korea |
Summary
Posters
Posters feature preliminary and exploratory work within the field of ubiquitous and wearable computing. These contributions can take the form of smaller projects or results that are still maturing toward a full paper submission or any other research that would encourage discussion.
The poster session will provide an excellent opportunity for feedback and give your ongoing projects early visibility among academic and industrial audiences. All posters will be considered for the Best Poster Award.
Demos
Demos provide an opportunity for you to showcase your early implementations, prototypes, work-in-progress systems, and even commercial products to a broad audience. Your submissions are welcome regardless of whether you are developing new technologies or using existing ones in novel ways. Demos should be brief and repeatable to be efficiently exhibited to a large set of attendees. It may not be possible to accept demos that have complex requirements and logistics (e.g., drone cages, etc) due to difficulties accommodating them in the Ubicomp venue. This may result in such demos being rejected for practical reasons.
Similar to posters, demos will give you the chance to engage with academic and industrial audiences. All demos will be considered for the Best Demo Award.
Submission Components
Extended Abstracts (required for Posters & Demos)
As the main document for these submissions, extended abstracts should discuss the novelty and distinguishing ideas your work will bring to the UbiComp / ISWC community. The abstract should be understandable even without seeing the poster or demo itself. For demo submission, in particular, the extended abstract should convince the reader that the system works; pictures are highly encouraged.
Videos (required for Demos, optional for Posters)
Videos are required for demo submissions to showcase the working version of the demo system (software or hardware). For poster submissions, authors still may find it helpful to provide a video to explain important information that is difficult to convey through static text and images. Furthermore, UbiComp / ISWC 2026 will utilize videos of accepted submissions before and during the conference as promotional material.
Demo Supplement (required for Demos)
Demo submissions should include a demo supplement document containing a description of attendees’ interactions with the demo and the technical requirements of the demo. Note that the conference will, at a minimum, provide you with a space for your demo, including a table, chairs, and a power connection. If your demo is accepted, you will be responsible for bringing any special equipment or devices, such as power converters, projectors, or audio amplifiers. Specific requirements for additional on-site needs can be discussed after acceptance with the Demos Chairs.
Submission Procedures
Deliverables
Submissions consist of an extended abstract, video (optional for posters, mandatory for demos), and demo supplement document (mandatory for demos only). Extended abstracts can be up to 4 pages long, in the 2-column ACM Proceedings format, excluding references. The demo supplement document has no formatting requirements or length restrictions, but it should be easy for the organizers to read and process.
For details about the template for Extended Abstract, please refer to UbiComp/ISWC template and formatting.
Submission
Submissions should be made electronically through the Online Submission System PCS. For posters select the “Poster” track, and for demo select the “Demo” track during the submission. Please select “SIGCHI” as Society, “UbiComp/ISWC 2026” as Conference/Journal, and “UbiComp/ISWC 2026 Posters” or “UbiComp/ISWC 2026 Demos” as the track on the submission page.
Single-blind review: Submissions are NOT anonymous, and authors should list their details in their submissions.
Reviewing Criteria
All Posters and Demos submissions are reviewed with an emphasis on early-stage idea exchange, community engagement, and the potential to inspire meaningful conversations. Submissions are not expected to be fully polished or final research contributions. Instead, they should highlight creativity, interactivity, and the potential for engagement, whether through novel prototypes, works-in-progress, or unconventional ideas.
We value submissions that are exploratory or experimental, as long as they demonstrate relevance to the domains of ubiquitous and wearable computing. Reviewers are encouraged to assess the potential to spark discussion, creativity, or originality of the concept, and the feasibility of presentation. Constructive and generous reviewing is encouraged, and submissions should only be rejected if they clearly fail to meet minimal standards (e.g., lack of clarity, out of scope, or likely to reflect poorly on the conference).
Questions?
Poster Chairs:
Haipeng Dai, Nanjing University, CN
Shantanu Pal, Deakin University, AU
Xuhai “Orson” Xu, Columbia University, US
Contact the Poster Chairs: poster-2026@ubicomp.org
Demo Chairs:
Jamie Ward, University of London, UK
Jiliang Wang, Tsinghua University, CN
Youngtae Noh, Hanyang University, KR
Contact the Demo Chairs: demo-2026@ubicomp.org
IMPORTANT DATES
Submission Deadline:
May 23, 2026
June 6, 2026
Author Notification Date:
July 4, 2026
July 20, 2026
Camera-Ready Deadline:
August 4, 2026