Program
Workshops and Doctoral Colloquium
The workshops and doctoral colloquium will be help Sunday, September 26. Please click here to see the program.
| Sunday, September 26 | |
| 08:00 | Registration |
| 09:00 | Workshops and Doctoral Colloquium |
| 10:00 | Break |
| 10:30 | Workshops and Doctoral Colloquium |
| 12:00 | Lunch |
| 13:30 | Workshops and Doctoral Colloquium |
| 14:30 | Break |
| 15:00 | Workshops and Doctoral Colloquium |
Main Conference
The sessions marked with the "best paper nominee" icon () contain candidates to the best paper award. The award will be announced at the conference.
| Monday, September 27 | Tuesday, September 28 | Wednesday, September 29 | |
| 08:00 | Registration | Registration | Registration |
| 08:30 | Opening and Keynote | ||
| 09:00 | Session IV: Phone Based Sensing | Session VIII: Localization | |
| 09:30 | |||
| 10:00 | Break+Registration | Break | Break |
| 10:30 | Session I: Context Awareness | Session V: Technologies to Influence One's Health and Behaviours | Session IX: Novel Interactions |
| 11:00 | |||
| 11:30 | |||
| 12:00 | Lunch / Demos Session I | Lunch / Demos Session II / Women in Ubicomp Lunch | Lunch (12:15) |
| 12:30 | |||
| 13:00 | |||
| 13:30 | Session X: Psycho-Physiological Sensing | ||
| 14:00 | Session II: Exploring New Possibilities | Session VI: Home Infrastructure | |
| 14:30 | |||
| 15:00 | Break | ||
| 15:30 | Break | Break | Session XI: Enhancing the Mobile Experience |
| 16:00 | Session III: Location Sharing I | Session VII: Location Sharing II | |
| 16:30 | |||
| 17:00 | Closing | ||
| 17:30 | Posters Reception | Townhall Meeting | |
| 18:00 | |||
| 18:30 | |||
| 19:00 | Conference Dinner | ||






